Broadway Show Ticket Analysis Chart w/e 08/11/19, Be More Chill And The Prom Close


Broadway Show Ticket Analysis Chart w/e 08/11/19
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
7 AIN’T TOO PROUD $1,466,393.60 11,098 97.42% $132.13
6 ALADDIN $1,659,796 13,498 97.70% $122.97
17 BARRY MANILOW $966,953 6,200 82.45% $155.96
23 BE MORE CHILL $694,441 6,992 98.09% $99.32
29 BEAUTIFUL $516,273 6,025 73.40% $85.69
15 BEETLEJUICE $1,023,008 11,175 93.56% $91.54
26 CHICAGO $612,642 7,306 84.56% $83.85
19 COME FROM AWAY $872,435 8,513 101.73% $102.48
11 DEAR EVAN HANSEN $1,217,469 7,990 101.50% $152.37
9 FROZEN $1,336,667 13,291 98.66% $100.57
10 HADESTOWN $1,318,508 7,448 101.42% $177.03
1 HAMILTON $3,040,621 10,755 101.77% $282.72
8 HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,411,355 12,976 100.00% $108.77
22 KING KONG $725,500 10,279 73.93% $70.58
16 MEAN GIRLS $1,015,497 9,769 99.68% $103.95
3 MOULIN ROUGE! $2,130,934 10,482 100.63% $203.29
30 OKLAHOMA! $507,604 4,716 90.55% $107.63
24 PRETTY WOMAN: THE MUSICAL $641,808 7,096 75.94% $90.45
25 SEA WALL/A LIFE $624,838 7,716 99.13% $80.98
14 THE BOOK OF MORMON $1,084,641 8,516 101.67% $127.37
20 THE CHER SHOW $843,909 8,748 79.24% $96.47
2 THE LION KING $2,459,148 13,218 97.42% $186.05
12 THE PHANTOM OF THE OPERA $1,112,453 12,176 94.83% $91.36
18 THE PROM $916,256 8,308 99.38% $110.29
4 TO KILL A MOCKINGBIRD $1,904,809 11,618 101.20% $163.95
21 TOOTSIE $823,897 8,945 69.80% $92.11
27 WAITRESS $594,282 6,680 79.90% $88.96
28 WHAT THE CONSTITUTION MEANS TO ME $519,344 4,657 99.85% $111.52
5 WICKED $1,766,537 14,135 97.78% $124.98
TOTALS $33,808,016 270,326 92.87% $122.25

Broadway Show Ticket Changes: The Prom And Be More Chill Shutter

This week on Broadway Sea Wall/A Life had its official opening night on August 8th, 2019. No shows opened in previews. Shows that closed this week on Broadway were The Prom and Be More Chill, both having their final performances on August 11th, 2019. The Lightning Thief and The Height of the Storm started selling tickets.

The Broadway show ticket analysis raw data has been provided courtesy of The Broadway League and has been collated and analyzed by the New York Show Tickets data team. All data, text, opinion, charts and commentary are copyright © 2019 nytix.com