The following are the Broadway ticket sales numbers for the week ending November 6, 2016:
# | Show Name | GrossGross | TotalAttn | %Capacity | AvgPdAdm |
29 | A BRONX TALE THE MUSICAL | $324,821 | 2,991 | 95.50% | $108.60 |
5 | ALADDIN | $1,290,024 | 13,013 | 94.19% | $99.13 |
10 | BEAUTIFUL | $852,256 | 7,535 | 91.80% | $113.11 |
17 | CATS | $717,874 | 7,378 | 67.07% | $97.30 |
25 | CHICAGO | $486,776 | 5,990 | 69.33% | $81.26 |
21 | FALSETTOS | $600,206 | 6,744 | 90.45% | $89.00 |
20 | FIDDLER ON THE ROOF | $604,999 | 7,250 | 53.09% | $83.45 |
1 | HAMILTON | $2,227,546 | 10,732 | 101.55% | $207.56 |
28 | HEISENBERG | $419,734 | 4,838 | 85.54% | $86.76 |
27 | HOLIDAY INN | $445,157 | 5,545 | 69.45% | $80.28 |
13 | JERSEY BOYS | $784,834 | 7,849 | 79.90% | $99.99 |
16 | KINKY BOOTS | $735,177 | 7,915 | 69.48% | $92.88 |
19 | LES LIAISONS DANGEREUSES | $657,991 | 5,444 | 87.47% | $120.87 |
15 | MATILDA | $760,551 | 9,840 | 85.89% | $77.29 |
11 | MY LOVE LETTER TO BROADWAY | $851,694 | 7,963 | 88.24% | $106.96 |
7 | NATASHA, PIERRE & THE GREAT COMET OF 1812 | $1,025,106 | 8,638 | 94.88% | $118.67 |
26 | OH, HELLO ON BROADWAY | $485,191 | 5,752 | 78.92% | $84.35 |
18 | ON YOUR FEET! | $714,753 | 7,561 | 58.13% | $94.53 |
8 | PARAMOUR | $884,874 | 10,981 | 72.40% | $80.58 |
9 | SCHOOL OF ROCK | $874,607 | 9,792 | 81.87% | $89.32 |
23 | SOMETHING ROTTEN! | $548,653 | 6,996 | 55.16% | $78.42 |
4 | THE BOOK OF MORMON | $1,292,274 | 8,696 | 101.97% | $148.61 |
30 | THE CHERRY ORCHARD | $309,722 | 4,266 | 73.05% | $72.60 |
24 | THE COLOR PURPLE | $528,796 | 6,162 | 73.29% | $85.82 |
31 | THE ENCOUNTER | $246,547 | 3,711 | 61.44% | $66.44 |
6 | THE FRONT PAGE | $1,282,500 | 9,568 | 101.53% | $134.04 |
22 | THE HUMANS | $559,566 | 6,613 | 79.87% | $84.62 |
2 | THE LION KING | $1,834,961 | 13,176 | 97.11% | $139.27 |
14 | THE PHANTOM OF THE OPERA | $776,358 | 8,783 | 68.40% | $88.39 |
12 | WAITRESS | $819,567 | 6,898 | 82.51% | $118.81 |
3 | WICKED | $1,435,835 | 12,497 | 86.45% | $114.89 |
TOTALS | $25,378,948 | 241,117 | 80.51% | $101.41 |
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2016 nytix.com
The following two tabs change content below.

Michael Tubbs
Finance and Stats at New York Show Tickets Inc.
Michael's passion for Broadway and statistics came together perfectly for his assignment as "Broadway Sales Analyst" at New York Show Tickets Inc. He loves to forecast future Broadway ticket sales, diagnose breaking trends and can spot Broadway show winners and losers long before the rest of the crowd.
Favorite Celebrity: Ashton Kutcher

Latest posts by Michael Tubbs (see all)
- Broadway Show Ticket Analysis Chart w/e 04/15/18 - April 17, 2018
- Broadway Show Ticket Analysis Chart w/e 04/08/18 - April 10, 2018
- Broadway Show Ticket Analysis Chart w/e 04/01/18 - April 3, 2018
- Broadway Show Ticket Analysis Chart w/e 03/25/18 - March 27, 2018
- “Children of a Lesser God” Begins Previews - March 23, 2018