The lowest grossing Broadway Shows for week ending 05-20-18 were Anastasia, Beautiful, Kinky Boots, Chicago, School of Rock, Spongebob Squarepants, Escape To Margaritaville, A Bronx Tale, Once on This Island, Travesties, Children of a lesser God, The Play That Goes Wrong, Saint Joan


Broadway Show Ticket Sales Analysis Chart. The numbers for the week ending May 20, 2018

Broadway-Show-Ticket-Analysis-05-20-18
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
30 A BRONX TALE THE MUSICAL $618,138.65 7,376 88.31% $83.80
9 ALADDIN $1,368,043 13,676 98.99% $100.03
23 ANASTASIA $820,491 8,265 90.39% $99.27
20 ANGELS IN AMERICA $924,352 9,063 91.05% $101.99
24 BEAUTIFUL $779,160 7,169 87.34% $108.68
13 CAROUSEL $1,179,807 10,649 93.22% $110.79
26 CHICAGO $762,135 8,541 98.85% $89.23
33 CHILDREN OF A LESSER GOD $411,261 7,121 88.66% $57.75
10 COME FROM AWAY $1,208,987 8,539 102.04% $141.58
6 DEAR EVAN HANSEN $1,716,700 7,993 101.54% $214.78
29 ESCAPE TO MARGARITAVILLE $687,680 7,412 56.98% $92.78
7 FROZEN $1,696,443 13,256 98.63% $127.98
1 HAMILTON $3,120,832 10,754 101.76% $290.20
3 HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $1,993,068 12,976 100.00% $153.60
16 HELLO, DOLLY! $1,037,453 11,000 95.09% $94.31
25 KINKY BOOTS $762,831 8,657 75.99% $88.12
8 MEAN GIRLS $1,489,149 9,888 100.90% $150.60
18 MY FAIR LADY $1,013,394 8,552 100.00% $118.50
31 ONCE ON THIS ISLAND $513,582 5,623 100.99% $91.34
35 SAINT JOAN $227,974 3,866 74.69% $58.97
27 SCHOOL OF ROCK $761,715 9,221 75.68% $82.61
28 SPONGEBOB SQUAREPANTS $730,325 11,072 85.96% $65.96
4 SPRINGSTEEN ON BROADWAY $1,931,445 3,792 100.00% $509.35
14 SUMMER $1,160,299 11,095 94.35% $104.58
22 THE BAND’S VISIT $867,629 8,310 99.98% $104.41
11 THE BOOK OF MORMON $1,206,994 8,663 103.43% $139.33
17 THE BOYS IN THE BAND $1,035,583 6,235 100.69% $166.09
15 THE ICEMAN COMETH $1,093,913 7,345 99.55% $148.93
2 THE LION KING $2,141,255 13,554 99.90% $157.98
12 THE PHANTOM OF THE OPERA $1,187,606 12,851 100.09% $92.41
34 THE PLAY THAT GOES WRONG $337,481 5,168 75.64% $65.30
21 THREE TALL WOMEN $908,569 6,296 100.00% $144.31
32 TRAVESTIES $418,868 4,649 79.93% $90.10
19 WAITRESS $950,504 7,992 95.60% $118.93
5 WICKED $1,749,587 14,963 97.11% $116.93
TOTALS $38,813,251 311,582 92.95% $128.04
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com