The lowest grossing Broadway Shows for week ending 04/08/18 are Waitress, The Band's Visit, Summer, The Iceman Cometh, Rocktopia, Chicago, Beautiful, Escape To Margarittaville, Three Tall Women, A Bronx Tale, Once on This Island,Lobby Hero, The Play That Goes Wrong, Children of a Lesser God, Travesties, Saint Joan


Broadway Show Ticket Sales Analysis Chart. The numbers for the week ending April 08, 2018.

Broadway-Show-Ticket-Analysis-04-08-18
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
30 A BRONX TALE THE MUSICAL $757,140.86 8,110 97.10% $93.36
7 ALADDIN $1,811,639 13,763 99.62% $131.63
17 ANASTASIA $1,124,559 8,968 98.08% $125.40
20 ANGELS IN AMERICA $981,172 9,149 91.91% $107.24
27 BEAUTIFUL $816,256 7,491 91.26% $108.96
12 CAROUSEL $1,190,735 11,311 99.01% $105.27
26 CHICAGO $818,179 8,123 94.02% $100.72
34 CHILDREN OF A LESSER GOD $375,274 6,966 86.73% $53.87
10 COME FROM AWAY $1,239,523 8,528 101.91% $145.35
8 DEAR EVAN HANSEN $1,793,513 7,988 101.47% $224.53
28 ESCAPE TO MARGARITAVILLE $801,326 9,253 71.13% $86.60
4 FROZEN $2,275,395 13,450 100.07% $169.17
1 HAMILTON $3,142,588 10,760 101.82% $292.06
5 HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO $2,138,859 12,976 100.00% $164.83
16 HELLO, DOLLY! $1,148,481 11,422 98.74% $100.55
15 KINKY BOOTS $1,151,501 11,036 96.88% $104.34
32 LOBBY HERO $472,563 4,604 99.05% $102.64
14 MEAN GIRLS $1,176,175 9,827 100.28% $119.69
19 MY FAIR LADY $984,625 8,552 100.00% $115.13
31 ONCE ON THIS ISLAND $560,959 5,299 95.17% $105.86
25 ROCKTOPIA $864,350 11,404 81.23% $75.79
36 SAINT JOAN $185,752 3,493 77.13% $53.18
11 SCHOOL OF ROCK $1,201,853 11,723 96.22% $102.52
18 SPONGEBOB SQUAREPANTS $1,024,300 11,896 92.36% $86.10
6 SPRINGSTEEN ON BROADWAY $1,932,495 3,792 100.00% $509.62
23 SUMMER $893,307 8,959 87.07% $99.71
22 THE BAND’S VISIT $896,624 8,109 97.56% $110.57
13 THE BOOK OF MORMON $1,185,404 8,669 103.50% $136.74
24 THE ICEMAN COMETH $872,286 6,324 100.00% $137.93
2 THE LION KING $2,507,181 13,551 99.87% $185.02
11 THE PHANTOM OF THE OPERA $1,461,456 12,307 95.85% $118.75
33 THE PLAY THAT GOES WRONG $446,582 6,232 91.22% $71.66
29 THREE TALL WOMEN $779,656 6,296 100.00% $123.83
35 TRAVESTIES $289,614 4,202 82.57% $68.92
21 WAITRESS $904,210 8,017 95.90% $112.79
3 WICKED $2,390,664 15,399 99.94% $155.25
TOTALS $42,596,195 327,949 95.13% $130.71
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com