Broadway Show Ticket Analysis Chart w/e 03/18/18



Broadway-Show-Ticket-Analysis-03-18-18
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
23 A BRONX TALE THE MUSICAL $653,823.10 7,789 93.26% $83.94
6 ALADDIN $1,442,787 13,760 99.59% $104.85
14 ANASTASIA $999,516 9,177 100.36% $108.92
18 ANGELS IN AMERICA $794,893 8,089 94.81% $98.27
24 BEAUTIFUL $651,433 7,688 93.66% $84.73
13 CAROUSEL $1,075,723 10,490 91.82% $102.55
21 CHICAGO $676,135 7,702 89.14% $87.79
9 COME FROM AWAY $1,181,084 8,541 102.07% $138.28
5 DEAR EVAN HANSEN $1,715,205 7,996 101.58% $214.51
26 ESCAPE TO MARGARITAVILLE $565,285 10,226 78.61% $55.28
22 FARINELLI AND THE KING $658,021 7,026 83.56% $93.66
7 FROZEN $1,356,241 11,748 99.90% $115.44
1 HAMILTON $3,151,020 10,757 101.79% $292.93
12 HELLO, DOLLY! $1,080,849 11,431 98.82% $94.55
16 KINKY BOOTS $848,992 9,278 81.44% $91.51
29 LOBBY HERO $388,180 4,507 96.97% $86.13
8 MEAN GIRLS $1,320,146 8,575 100.00% $153.95
27 MY FAIR LADY $526,130 4,276 100.00% $123.04
28 ONCE ON THIS ISLAND $516,400 5,376 96.55% $96.06
17 SCHOOL OF ROCK $841,740 9,468 77.71% $88.90
20 SPONGEBOB SQUAREPANTS $704,147 10,483 81.39% $67.17
3 SPRINGSTEEN ON BROADWAY $1,924,820 3,792 100.00% $507.60
15 THE BAND’S VISIT $886,568 7,843 94.36% $113.04
11 THE BOOK OF MORMON $1,163,243 8,689 103.54% $133.88
2 THE LION KING $2,025,434 13,569 100.01% $149.27
10 THE PHANTOM OF THE OPERA $1,165,780 12,440 96.88% $93.71
30 THE PLAY THAT GOES WRONG $361,549 5,796 84.84% $62.38
25 THREE TALL WOMEN $622,411 6,242 99.14% $99.71
19 WAITRESS $776,191 7,873 94.17% $98.59
4 WICKED $1,877,627 15,322 99.44% $122.54
TOTALS $31,951,370 265,949 94.51% $125.44
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com