The following are the Broadway ticket sales numbers for the week ending October 9, 2016:broadway-show-ticket-analysis1-10-09-16
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
4 ALADDIN $1,535,611 13,580 98.29% $113.08
7 AN AMERICAN IN PARIS $1,119,140 11,967 89.09% $93.52
10 BEAUTIFUL $990,138 8,212 100.05% $120.57
9 CATS $1,001,791 9,122 82.93% $109.82
21 CHICAGO $620,724 7,301 84.50% $85.02
24 FALSETTOS $404,430 5,498 84.27% $73.56
18 FIDDLER ON THE ROOF $660,544 7,980 58.44% $82.77
1 HAMILTON $2,214,118 10,755 101.77% $205.87
28 HEISENBERG $334,446 5,018 94.75% $66.65
25 HOLIDAY INN $404,315 6,607 82.75% $61.19
17 JERSEY BOYS $751,871 7,961 81.04% $94.44
15 KINKY BOOTS $814,850 8,301 72.87% $98.16
29 LES LIAISONS DANGEREUSES $105,177 778 100.00% $135.19
14 MATILDA $821,962 9,933 86.71% $82.75
23 OH, HELLO ON BROADWAY $416,495 6,066 83.23% $68.66
16 ON YOUR FEET! $762,243 8,053 61.91% $94.65
13 PARAMOUR $929,646 11,024 72.68% $84.33
8 SCHOOL OF ROCK $1,081,852 10,999 91.96% $98.36
20 SOMETHING ROTTEN! $634,006 7,334 62.65% $86.45
5 THE BOOK OF MORMON $1,417,234 8,712 102.16% $162.68
27 THE CHERRY ORCHARD $334,683 4,418 86.46% $75.75
19 THE COLOR PURPLE $655,312 6,990 83.14% $93.75
26 THE ENCOUNTER $336,865 4,948 81.92% $68.08
6 THE FRONT PAGE $1,221,425 9,446 100.32% $129.31
22 THE HUMANS $601,756 6,456 77.97% $93.21
2 THE LION KING $2,055,928 13,476 99.32% $152.56
11 THE PHANTOM OF THE OPERA $990,091 11,120 86.60% $89.04
12 WAITRESS $967,183 7,799 93.29% $124.01
3 WICKED $1,719,802 13,829 95.66% $124.36
TOTALS $25,903,636 243,683 86.09% $102.34
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2016 nytix.com