<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Show Tickets Blog</title>
	<atom:link href="http://www.nytix.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nytix.com/news</link>
	<description>Your inside track on Broadway show offers, news and tickets.</description>
	<lastBuildDate>Sat, 25 May 2013 19:26:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clint Eastwood To Direct Jersey Boys Movie</title>
		<link>http://www.nytix.com/news/5206/clint-eastwood-to-direct-jersey-boys-movie/</link>
		<comments>http://www.nytix.com/news/5206/clint-eastwood-to-direct-jersey-boys-movie/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:26:35 +0000</pubDate>
		<dc:creator>Jennifer Chen - Broadway Show Maven</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Jersey Boys]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5206</guid>
		<description><![CDATA[The forthcoming big screen adaptation of Broadway mega-hit Jersey Boys now has a director. Academy Award winning director and acting legend Clint Eastwood will take the helm of the film version of Jersey Boys, which tells the true story of &#8230; <a href="http://www.nytix.com/news/5206/clint-eastwood-to-direct-jersey-boys-movie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytix.com/news/wp-content/uploads/2013/05/Clint-Eastwood.jpg"><img class="alignleft size-thumbnail wp-image-5207" alt="Clint Eastwood" src="http://www.nytix.com/news/wp-content/uploads/2013/05/Clint-Eastwood-150x150.jpg" width="150" height="150" /></a>The forthcoming big screen adaptation of Broadway mega-hit <em>Jersey Boys</em> now has a director. Academy Award winning director and acting legend Clint Eastwood will take the helm of the film version of <em>Jersey Boys</em>, which tells the true story of the formation, success, and tribulations of the pop group Frankie Valli and The Four Seasons.</p>
<p><em>Jersey Boys</em>, which will be produced by Robert Lorenz and Graham King, is set to begin filming in L.A. late this summer. The production is currently holding casting auditions.</p>
<p>Featuring numerous hits by Frankie Valli and The Four Seasons, <em>Jersey Boys</em> opened to rave reviews in November of 2005 and has continued to be a Broadway audience favorite since then. The show won the Tony Award for Best Musical and the 2006 Grammy Award for Best Musical Show Album.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5206/clint-eastwood-to-direct-jersey-boys-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachary Levi To Star in First Date on Broadway</title>
		<link>http://www.nytix.com/news/5190/zachary-levi-to-star-in-first-date-on-broadway/</link>
		<comments>http://www.nytix.com/news/5190/zachary-levi-to-star-in-first-date-on-broadway/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:13:34 +0000</pubDate>
		<dc:creator>Pawdesh Salawi - Broadway Theatre Nerd</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[First Date]]></category>
		<category><![CDATA[Zachary Levi]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5190</guid>
		<description><![CDATA[Casting has finally been announced for the new musical First Date, which will be coming to Broadway this summer. Zachary Levi (best known as the star of TV&#8217;s Chuck) and Krysta Rodriguez (The Addams Family) will headline the production, and &#8230; <a href="http://www.nytix.com/news/5190/zachary-levi-to-star-in-first-date-on-broadway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-5191" alt="Zachary Levi" src="http://www.nytix.com/news/wp-content/uploads/2013/05/Zachary-Levi-2-150x150.jpg" width="150" height="150" />Casting has finally been announced for the new musical <em>First Date</em>, which will be coming to Broadway this summer. Zachary Levi (best known as the star of TV&#8217;s <em>Chuck</em>) and Krysta Rodriguez (<em>The Addams Family</em>) will headline the production, and they will be joined by co-stars Sara Chase, Kristoffer Cusick, Blake Hammond, Kate Loprest, and Vicki Noon.</p>
<p>Set in real time, <em>First Date</em> follows a series of hilarious shenanigans that take place when high-strung Aaron (played by Zachary Levi) and serial-dater Casey (Krysta Rodriguez) have dinner at a bustling New York City restaurant. The musical&#8217;s book was written by Austin Winsberg (<em>Gossip Girl</em>) and the music and lyrics are by Michael Weiner and Alan Zachary.</p>
<p><em>First Date</em>, which had its world premiere in Seattle, will begin preview performances at the Longacre Theatre on Broadway on July 9, with the official opening night set for August 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5190/zachary-levi-to-star-in-first-date-on-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanessa Redgrave, Alan Alda Participate in Free Shakespeare Reading</title>
		<link>http://www.nytix.com/news/5175/vanessa-redgrave-alan-alda-participate-in-free-shakespeare-reading/</link>
		<comments>http://www.nytix.com/news/5175/vanessa-redgrave-alan-alda-participate-in-free-shakespeare-reading/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:49:05 +0000</pubDate>
		<dc:creator>Carly White - Broadway Ticket Expert</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[Alan Alda]]></category>
		<category><![CDATA[Public Theater]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Vanessa Redgrave]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5175</guid>
		<description><![CDATA[Just as The Public Theater&#8217;s free-to-the-public Shakespeare in the Park season is getting started at the Delacorte Theater in Central Park next month, the Public will be offering another free Shakespeare-themed event. On June 17 at 8pm, they will be &#8230; <a href="http://www.nytix.com/news/5175/vanessa-redgrave-alan-alda-participate-in-free-shakespeare-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5176" class="wp-caption alignleft" style="width: 153px"><a href="http://www.nytix.com/news/wp-content/uploads/2013/05/vanessaredgrave.jpg"><img class=" wp-image-5176 " alt="Vanessa Redgrave" src="http://www.nytix.com/news/wp-content/uploads/2013/05/vanessaredgrave-204x300.jpg" width="143" height="210" /></a><p class="wp-caption-text">Vanessa Redgrave</p></div>
<p>Just as The Public Theater&#8217;s free-to-the-public Shakespeare in the Park season is getting started at the Delacorte Theater in Central Park next month, the Public will be offering another free Shakespeare-themed event. On June 17 at 8pm, they will be hosting &#8220;What Are We Worth? Shakespeare, Money, and Morals,&#8221; a Public Forum event that invites attendees to take part in a town hall-style discussion.</p>
<p>Moderated by Harvard professor Michael Sandel (author of <em>What Money Can&#8217;t Buy: The Moral Limits of Markets</em>), the conversation will be about the ways that the language of money directs our lives. The event, which will feature selected readings from Shakespeare plays, boasts the participation of many former and current Broadway stars, including Vanessa Redgrave, Alan Alda, Liev Schreiber, Raul Esparza, Jesse L. Martin, Lily Rabe, and Hamish Linklater.</p>
<p>&#8220;We are delighted to be partnering with the Aspen Institute and the brilliant Michael Sandel to create this lively and passionate evening,&#8221; stated Oskar Eustis, artistic director of the Public. &#8220;Shakespeare was writing at the birth of the modern economy, and his searing insights into money and value will be the perfect frame for this exhilarating event.&#8221;</p>
<p>&#8220;What Are We Worth?&#8221; tickets will be distributed for free at the Delacorte Theater at 12pm on June 17 (limit of 2 per person). There will also be some ticket distributed through an online ticket drawing. Visit <a href="http://shakespeareinthepark.org">shakespeareinthepark.org</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5175/vanessa-redgrave-alan-alda-participate-in-free-shakespeare-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Musical Legally Blonde To Take on the High Seas</title>
		<link>http://www.nytix.com/news/5171/broadway-musical-legally-blonde-to-take-on-the-high-seas/</link>
		<comments>http://www.nytix.com/news/5171/broadway-musical-legally-blonde-to-take-on-the-high-seas/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:41:14 +0000</pubDate>
		<dc:creator>Jennifer Chen - Broadway Show Maven</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[Legally Blonde]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5171</guid>
		<description><![CDATA[Legally Blonde, the Tony nominated musical that played on Broadway from 2007-2008, is about to be seen out on the open waters when it becomes the resident show of Norwegian Cruise Lines&#8217; brand new ocean liner &#8220;Getaway&#8221;. Readying to set &#8230; <a href="http://www.nytix.com/news/5171/broadway-musical-legally-blonde-to-take-on-the-high-seas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytix.com/news/wp-content/uploads/2013/05/legallyblonde-e1369017301318.jpg"><img class="alignright size-thumbnail wp-image-5172" alt="Legally Blonde" src="http://www.nytix.com/news/wp-content/uploads/2013/05/legallyblonde-e1369017301318-150x150.jpg" width="150" height="150" /></a><em>Legally Blonde</em>, the Tony nominated musical that played on Broadway from 2007-2008, is about to be seen out on the open waters when it becomes the resident show of Norwegian Cruise Lines&#8217; brand new ocean liner &#8220;Getaway&#8221;.</p>
<p>Readying to set sail in January of 2014, the 4,000-passenger ship boasts a 787-seat theater where <em>Legally Blonde</em> will play as it cruises the Eastern Caribbean. Passengers will also get to enjoy another former Broadway show, the dance musical <em>Burn the Floor</em>.</p>
<p>This is not the first time that a Broadway musical has become entertainment for cruise ship passengers. The Royal Caribbean line has offered condensed versions of both <em>Chicago</em> and <em>Hairspray</em> (the latter even had a feature spot on a previous Tony Awards telecast, with a musical performance being broadcast live from the ship).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5171/broadway-musical-legally-blonde-to-take-on-the-high-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadway Show Ticket Sales Analysis w/e 5/19/2013</title>
		<link>http://www.nytix.com/news/5184/broadway-show-ticket-sales-analysis-we-5192013/</link>
		<comments>http://www.nytix.com/news/5184/broadway-show-ticket-sales-analysis-we-5192013/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:59:08 +0000</pubDate>
		<dc:creator>Michael Tubbs - The Stats Guy</dc:creator>
				<category><![CDATA[Broadway Ticket Grosses]]></category>
		<category><![CDATA[broadway ticket sales]]></category>
		<category><![CDATA[broadway tickets]]></category>
		<category><![CDATA[ticket wraps]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5184</guid>
		<description><![CDATA[BROADWAY TICKET SALES GET A SMALL INCREASE At last, grosses are looking up on Broadway &#8212; even if not by much.  This week Broadway&#8217;s total ticket revenue saw a modest increase, going from last week&#8217;s $24,246,231 up to $24,657,284. SEVERAL &#8230; <a href="http://www.nytix.com/news/5184/broadway-show-ticket-sales-analysis-we-5192013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.nytix.com/news/wp-content/uploads/2013/05/Motown-the-Musical-Broadway-Show.jpg"><img class="alignleft size-full wp-image-5186" alt="Motown the Musical Broadway Show" src="http://www.nytix.com/news/wp-content/uploads/2013/05/Motown-the-Musical-Broadway-Show.jpg" width="130" height="173" /></a>BROADWAY TICKET SALES GET A SMALL INCREASE</strong><br />
At last, grosses are looking up on Broadway &#8212; even if not by much.  This week Broadway&#8217;s total ticket revenue saw a modest increase, going from last week&#8217;s $24,246,231 up to $24,657,284.</p>
<p><strong>SEVERAL BROADWAY SHOWS SELLING OUT</strong><br />
A total of seven Broadway shows came in at 100% capacity or more this week:  <em>I&#8217;ll Eat You Last</em>, <em>Kinky Boots</em>, <em>Lucky Guy</em>, <em>Matilda</em>, <em>Motown the Musical</em>, <em>Pippin</em>, and <em>The Book of Mormon</em>.  Interestingly, none of those shows are among the top two earners this week.  <em>The Lion King</em> and <em>Wicked</em> took the number one and two spots, respectively, bringing in the highest grosses because they are housed in particularly large theaters and are still popular enough to command high ticket prices.</p>
<p><strong>ORPHANS CONCLUDES WITH DECENT SALES</strong><br />
The Broadway play <em>Orphans</em>, starring Alec Baldwin, Ben Foster, and Tony nominee Tom Sturridge, ended its run at the Gerald Schoenfeld Theatre early, presumably due to low ticket sales.  Its final week saw fair but unimpressive sales, filling the theater to 84.54% capacity with an average paid admission of $68.84.</p>
<p><strong>The following are the Broadway ticket sales numbers from the week ending May 19, 2013:</strong></p>
<p><a href="http://www.nytix.com/news/wp-content/uploads/2013/05/Broadway-Show-Ticket-Analysis-EnLARGED2.gif"><img class="alignleft  wp-image-5200" title="Broadway Show Ticket Analysis" alt="Broadway Show Ticket Sales Analysis" src="http://www.nytix.com/news/wp-content/uploads/2013/05/Broadway-Show-Ticket-Analys3.gif" width="677" height="472" /></a></p>
<table width="449" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="129" />
<col width="89" />
<col width="61" />
<col width="48" />
<col width="122" /></colgroup>
<tbody>
<tr>
<td align="left"><strong>Show Name</strong></td>
<td align="left"><strong>GrossGross</strong></td>
<td align="left"><strong>TotalAttn</strong></td>
<td align="left"><strong>%Cap</strong></td>
<td align="left"><strong>Avg Paid Admission</strong></td>
</tr>
<tr>
<td align="left">ANN</td>
<td align="left">$247,041</td>
<td align="left">3,528</td>
<td align="left">39.62%</td>
<td align="left">$70.02</td>
</tr>
<tr>
<td align="left">ANNIE</td>
<td align="left">$842,272</td>
<td align="left">10,854</td>
<td align="left">79.44%</td>
<td align="left">$77.60</td>
</tr>
<tr>
<td align="left">CHICAGO</td>
<td align="left">$697,597</td>
<td align="left">7,871</td>
<td align="left">91.10%</td>
<td align="left">$88.63</td>
</tr>
<tr>
<td align="left">CINDERELLA</td>
<td align="left">$1,017,256</td>
<td align="left">12,032</td>
<td align="left">85.89%</td>
<td align="left">$84.55</td>
</tr>
<tr>
<td align="left">I’LL EAT YOU LAST: A CHAT WITH SUE MENGERS</td>
<td align="left">$829,768</td>
<td align="left">5,559</td>
<td align="left">102.21%</td>
<td align="left">$149.27</td>
</tr>
<tr>
<td align="left">JERSEY BOYS</td>
<td align="left">$956,177</td>
<td align="left">9,056</td>
<td align="left">92.18%</td>
<td align="left">$105.58</td>
</tr>
<tr>
<td align="left">KINKY BOOTS</td>
<td align="left">$1,269,683</td>
<td align="left">11,496</td>
<td align="left">100.91%</td>
<td align="left">$110.45</td>
</tr>
<tr>
<td align="left">LUCKY GUY</td>
<td align="left">$1,387,476</td>
<td align="left">9,687</td>
<td align="left">102.44%</td>
<td align="left">$143.23</td>
</tr>
<tr>
<td align="left">MACBETH</td>
<td align="left">$444,348</td>
<td align="left">5,037</td>
<td align="left">80.57%</td>
<td align="left">$88.22</td>
</tr>
<tr>
<td align="left">MAMMA MIA!</td>
<td align="left">$822,902</td>
<td align="left">9,507</td>
<td align="left">79.33%</td>
<td align="left">$86.56</td>
</tr>
<tr>
<td align="left">MATILDA</td>
<td align="left">$1,063,972</td>
<td align="left">11,456</td>
<td align="left">100.00%</td>
<td align="left">$92.87</td>
</tr>
<tr>
<td align="left">MOTOWN: THE MUSICAL</td>
<td align="left">$1,249,920</td>
<td align="left">12,152</td>
<td align="left">100.80%</td>
<td align="left">$102.86</td>
</tr>
<tr>
<td align="left">NEWSIES</td>
<td align="left">$839,892</td>
<td align="left">9,297</td>
<td align="left">98.07%</td>
<td align="left">$90.34</td>
</tr>
<tr>
<td align="left">NICE WORK IF YOU CAN GET IT</td>
<td align="left">$760,202</td>
<td align="left">8,975</td>
<td align="left">77.96%</td>
<td align="left">$84.70</td>
</tr>
<tr>
<td align="left">ONCE</td>
<td align="left">$859,871</td>
<td align="left">7,960</td>
<td align="left">93.96%</td>
<td align="left">$108.02</td>
</tr>
<tr>
<td align="left">ORPHANS</td>
<td align="left">$498,625</td>
<td align="left">7,243</td>
<td align="left">84.54%</td>
<td align="left">$68.84</td>
</tr>
<tr>
<td align="left">PIPPIN</td>
<td align="left">$869,274</td>
<td align="left">7,985</td>
<td align="left">100.82%</td>
<td align="left">$108.86</td>
</tr>
<tr>
<td align="left">ROCK OF AGES</td>
<td align="left">$450,030</td>
<td align="left">4,532</td>
<td align="left">97.17%</td>
<td align="left">$99.30</td>
</tr>
<tr>
<td align="left">SPIDER-MAN TURN OFF THE DARK</td>
<td align="left">$1,032,689</td>
<td align="left">12,098</td>
<td align="left">78.35%</td>
<td align="left">$85.36</td>
</tr>
<tr>
<td align="left">THE ASSEMBLED PARTIES</td>
<td align="left">$354,725</td>
<td align="left">4,914</td>
<td align="left">94.50%</td>
<td align="left">$72.19</td>
</tr>
<tr>
<td align="left">THE BIG KNIFE</td>
<td align="left">$229,239</td>
<td align="left">3,868</td>
<td align="left">65.34%</td>
<td align="left">$59.27</td>
</tr>
<tr>
<td align="left">THE BOOK OF MORMON</td>
<td align="left">$1,701,989</td>
<td align="left">8,752</td>
<td align="left">102.63%</td>
<td align="left">$194.47</td>
</tr>
<tr>
<td align="left">THE LION KING</td>
<td align="left">$1,887,665</td>
<td align="left">13,448</td>
<td align="left">98.88%</td>
<td align="left">$140.37</td>
</tr>
<tr>
<td align="left">THE NANCE</td>
<td align="left">$499,762</td>
<td align="left">5,965</td>
<td align="left">81.40%</td>
<td align="left">$83.78</td>
</tr>
<tr>
<td align="left">THE PHANTOM OF THE OPERA</td>
<td align="left">$1,078,051</td>
<td align="left">12,454</td>
<td align="left">96.99%</td>
<td align="left">$86.56</td>
</tr>
<tr>
<td align="left">THE TRIP TO BOUNTIFUL</td>
<td align="left">$469,185</td>
<td align="left">5,450</td>
<td align="left">64.09%</td>
<td align="left">$86.09</td>
</tr>
<tr>
<td align="left">VANYA AND SONIA AND MASHA AND SPIKE</td>
<td align="left">$549,536</td>
<td align="left">5,935</td>
<td align="left">94.27%</td>
<td align="left">$92.59</td>
</tr>
<tr>
<td align="left">WICKED</td>
<td align="left">$1,748,141</td>
<td align="left">13,881</td>
<td align="left">95.92%</td>
<td align="left">$125.94</td>
</tr>
<tr>
<td align="left"><strong>Totals:</strong></td>
<td align="left"><strong>$24,657,284</strong></td>
<td align="left"><strong>240,992</strong></td>
<td align="left"><strong>88.55%</strong></td>
<td align="left"><strong>$99.52</strong></td>
</tr>
</tbody>
</table>
<p>Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2013 nytix.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5184/broadway-show-ticket-sales-analysis-we-5192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pippin and Matilda Take Top Drama Desk Awards</title>
		<link>http://www.nytix.com/news/5180/pippin-and-matilda-take-top-drama-desk-awards/</link>
		<comments>http://www.nytix.com/news/5180/pippin-and-matilda-take-top-drama-desk-awards/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:45:10 +0000</pubDate>
		<dc:creator>Jennifer Chen - Broadway Show Maven</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[Here Lies Love]]></category>
		<category><![CDATA[Matilda]]></category>
		<category><![CDATA[Pippin]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5180</guid>
		<description><![CDATA[The Drama Desk Award winners were announced yesterday, and a wide variety of Broadway and Off-Broadway shows and performers were honored. While the Tonys, which exclusively honor excellence in Broadway theater, are the best known theater awards, the Drama Desk &#8230; <a href="http://www.nytix.com/news/5180/pippin-and-matilda-take-top-drama-desk-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytix.com/news/wp-content/uploads/2013/03/pippin_large.jpg"><img class="alignright size-thumbnail wp-image-2749" alt="Pippin Broadway Musical" src="http://www.nytix.com/news/wp-content/uploads/2013/03/pippin_large-130x150.jpg" width="130" height="150" /></a>The Drama Desk Award winners were announced yesterday, and a wide variety of Broadway and Off-Broadway shows and performers were honored. While the Tonys, which exclusively honor excellence in Broadway theater, are the best known theater awards, the Drama Desk Awards recognize a broader range of shows, considering excellence in all New York City theater, from Broadway to small Off-Off-Broadway productions.</p>
<p>The well-reviewed British musical <em>Matilda</em> did well, taking Drama Desks for Outstanding Musical, Featured Actor (Bertie Carvel), Set Design (Rob Howell), Book (Dennis Kelly), and Lyrics (Tim Minchin). The Broadway revival of <em>Pippin</em> also scored big, earning Outstanding Revival of a Musical, Director (Diane Paulus), Featured Actress (Andrea Martin), and Choreography (Chet Walker and Gypsy Snider). <em>Vanya and Sonia and Masha and Spike</em>, which won Outstanding Play, and <em>Who&#8217;s Afraid of Virginia Woolf?</em>, which won Outstanding Revival of a Play, also enjoyed plenty of recognition.</p>
<p><em>Here Lies Love</em> was the biggest winner among the Off-Broadway shows, earning Outstanding Music, Lighting, and Projection Design awards. Michael Urie in <em>Buyer &amp; Cellar</em> won for Outstanding Solo Performance, and <em>Old Hats</em> (starring Bill Irwin and David Shiner) received the Outstanding Revue award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5180/pippin-and-matilda-take-top-drama-desk-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orphans Concludes Broadway Run</title>
		<link>http://www.nytix.com/news/5164/orphans-concludes-broadway-run/</link>
		<comments>http://www.nytix.com/news/5164/orphans-concludes-broadway-run/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:13:33 +0000</pubDate>
		<dc:creator>Pawdesh Salawi - Broadway Theatre Nerd</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Ben Foster]]></category>
		<category><![CDATA[Orphans]]></category>
		<category><![CDATA[Shia LeBeouf]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5164</guid>
		<description><![CDATA[The new production of Lyle Kessler&#8217;s play Orphans closes at the Gerald Schoenfeld Theatre today. The play, which officially opened on April 18, ends its run early, having played only a total of 64 performances. Orphans starred Ben Foster and &#8230; <a href="http://www.nytix.com/news/5164/orphans-concludes-broadway-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytix.com/news/wp-content/uploads/2013/05/orphans.jpg"><img class="alignleft size-medium wp-image-5165" alt="Orphans Broadway Show" src="http://www.nytix.com/news/wp-content/uploads/2013/05/orphans-300x214.jpg" width="300" height="214" /></a>The new production of Lyle Kessler&#8217;s play <em>Orphans</em> closes at the Gerald Schoenfeld Theatre today. The play, which officially opened on April 18, ends its run early, having played only a total of 64 performances.</p>
<p><em>Orphans</em> starred Ben Foster and Tom Sturridge as orphaned brothers living in a decrepit North Philadelphia row house, with the elder brother supporting himself and his sheltered sibling by committing petty crimes. When he tries to kidnap a rich business man (played by Alec Baldwin), both brothers are surprised to find themselves with a new father figure of sorts.</p>
<p>From early in its rehearsal process, <em>Orphans</em> was making headlines due to reported difficulties relating to the production&#8217;s original star, popular movie actor Shia LeBeouf (<em>Transformers</em>). LeBeouf, who was let go from the production during rehearsals, publicized private email conversations that he had had with co-star Alec Baldwin and director Daniel Sullivan via his Twitter account. The young actor was quickly replaced with Ben Foster, and the production&#8217;s first preview was delayed a week.</p>
<p>Though most of the press about <em>Orphans</em> centered around Alec Baldwin, Shia LeBeouf, and replacement Ben Foster (who has been active in independent film for several years), Tom Sturridge ended up being the play&#8217;s breakout star, earning a Tony Award nomination for his performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5164/orphans-concludes-broadway-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Cumming and Audra McDonald Are Made in NY</title>
		<link>http://www.nytix.com/news/5151/alan-cumming-and-audra-mcdonald-are-made-in-ny/</link>
		<comments>http://www.nytix.com/news/5151/alan-cumming-and-audra-mcdonald-are-made-in-ny/#comments</comments>
		<pubDate>Sat, 18 May 2013 18:04:53 +0000</pubDate>
		<dc:creator>Jennifer Chen - Broadway Show Maven</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[Alan Cumming]]></category>
		<category><![CDATA[Audra McDonald]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5151</guid>
		<description><![CDATA[Two of Broadway&#8217;s best will be honored with 2013 Made in NY Awards in a presentation at Gracie Mansion on June 10.  Audra McDonald (Porgy and Bess, Ragtime) and Alan Cumming (Macbeth, Cabaret), both Tony Award winners, are receiving these &#8230; <a href="http://www.nytix.com/news/5151/alan-cumming-and-audra-mcdonald-are-made-in-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5152" class="wp-caption alignright" style="width: 160px"><a href="http://www.nytix.com/news/wp-content/uploads/2013/05/Audra-McDonald-e1368586801409.jpg"><img class="size-thumbnail wp-image-5152" alt="Audra McDonald" src="http://www.nytix.com/news/wp-content/uploads/2013/05/Audra-McDonald-e1368586801409-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Audra McDonald</p></div>
<p>Two of Broadway&#8217;s best will be honored with 2013 Made in NY Awards in a presentation at Gracie Mansion on June 10.  Audra McDonald (<em>Porgy and Bess</em>, <em>Ragtime</em>) and Alan Cumming (<em>Macbeth</em>, <em>Cabaret</em>), both Tony Award winners, are receiving these special awards, which recognize both people and organizations who have made notable contributions to NYC&#8217;s entertainment and media industries.</p>
<p>Mayor Michael Bloomberg and Media &amp; Entertainment Commissioner Katherine L. Oliver will host the Made in NY Awards ceremony, which will include a performance from Broadway&#8217;s <em>Kinky Boots</em> (to be introduced by the show&#8217;s bookwriter, Harvey Fierstein).</p>
<p>&#8220;The honorees of the 2013 &#8216;Made in NY Awards&#8217; have made New York City proud by establishing their remarkable careers here,&#8221; stated NYC Mayor Bloomberg. &#8220;They are a part of a community of thousands of New Yorkers who together have brought the City to the forefront of the entertainment and digital media industries, helping to make New York City an exciting and thriving place to be.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytix.com/news/5151/alan-cumming-and-audra-mcdonald-are-made-in-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Crystal Returns To Broadway With 700 Sundays</title>
		<link>http://www.nytix.com/news/5145/billy-crystal-returns-to-broadway-with-700-sundays/</link>
		<comments>http://www.nytix.com/news/5145/billy-crystal-returns-to-broadway-with-700-sundays/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:42:47 +0000</pubDate>
		<dc:creator>Pawdesh Salawi - Broadway Theatre Nerd</dc:creator>
				<category><![CDATA[Broadway News]]></category>
		<category><![CDATA[700 Sundays]]></category>
		<category><![CDATA[Billy Crystal]]></category>

		<guid isPermaLink="false">http://www.nytix.com/news/?p=5145</guid>
