Broadway Show Ticket Analysis Chart w/e 03/11/18



Broadway-Show-Ticket-Analysis-03-11-18
Broadway Show Ticket Analysis Chart:
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
24 A BRONX TALE THE MUSICAL $592,040.19 6,550 78.42% $90.39
7 ALADDIN $1,262,335 13,394 96.95% $94.25
15 ANASTASIA $852,359 8,310 90.88% $102.57
11 ANGELS IN AMERICA $994,785 9,607 96.51% $103.55
19 BEAUTIFUL $664,160 7,135 86.93% $93.08
14 CAROUSEL $865,507 8,234 82.37% $105.11
23 CHICAGO $615,363 7,504 86.85% $82.00
9 COME FROM AWAY $1,130,055 8,337 99.63% $135.55
4 DEAR EVAN HANSEN $1,654,008 7,924 100.66% $208.73
21 ESCAPE TO MARGARITAVILLE $625,317 9,907 76.16% $63.12
20 FARINELLI AND THE KING $649,192 6,788 80.73% $95.64
6 FROZEN $1,453,464 11,614 98.76% $125.15
1 HAMILTON $3,149,330 10,753 101.75% $292.88
12 HELLO, DOLLY! $954,836 9,902 85.60% $96.43
17 KINKY BOOTS $791,451 8,613 75.61% $91.89
29 LOBBY HERO $372,855 4,260 91.65% $87.52
27 ONCE ON THIS ISLAND $478,594 5,335 95.82% $89.71
18 SCHOOL OF ROCK $712,808 8,652 71.01% $82.39
22 SPONGEBOB SQUAREPANTS $620,203 8,897 78.94% $69.71
2 SPRINGSTEEN ON BROADWAY $2,396,015 4,740 100.00% $505.49
16 THE BAND’S VISIT $802,836 7,046 84.77% $113.94
10 THE BOOK OF MORMON $1,122,086 8,664 103.24% $129.51
3 THE LION KING $1,774,590 13,571 100.02% $130.76
28 THE PARISIAN WOMAN $467,853 5,839 74.71% $80.13
13 THE PHANTOM OF THE OPERA $916,124 10,625 82.75% $86.22
26 THE PLAY THAT GOES WRONG $303,968 4,368 63.93% $69.59
25 THREE TALL WOMEN $497,066 5,179 94.01% $95.98
8 WAITRESS $1,133,417 7,412 88.66% $152.92
5 WICKED $1,572,946 14,753 98.80% $106.62
TOTALS $29,425,559 243,913 88.49% $123.48
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2018 nytix.com