Broadway Show Ticket Analysis Chart w/e 12/17/17



Broadway-Show-Ticket-Analysis-12-17-17
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
20 A BRONX TALE THE MUSICAL $825,885 7,489 89.67% $110.28
7 ALADDIN $1,591,585 13,512 97.80% $117.79
11 ANASTASIA $1,058,320 8,846 96.74% $119.64
18 BEAUTIFUL $894,555 7,271 88.58% $123.03
15 CATS $943,084 9,318 84.71% $101.21
13 CHARLIE AND THE CHOCOLATE FACTORY $967,198 9,779 81.71% $98.91
25 CHICAGO $597,636 6,835 79.11% $87.44
8 COME FROM AWAY $1,391,115 8,540 102.06% $162.89
6 DEAR EVAN HANSEN $1,745,097 7,992 101.52% $218.36
23 FARINELLI AND THE KING $712,364 8,265 98.30% $86.19
1 HAMILTON $2,827,018 10,734 101.57% $263.37
2 HELLO, DOLLY! $2,448,611 11,520 99.59% $212.55
32 HOME FOR THE HOLIDAYS $70,470 2,889 29.41% $24.39
28 JUNK $399,049 4,928 58.17% $80.98
19 KINKY BOOTS $837,538 8,130 71.37% $103.02
27 LATIN HISTORY FOR MORONS $406,327 4,613 65.64% $88.08
30 M. BUTTERFLY $370,427 5,040 59.15% $73.50
16 METEOR SHOWER $930,836 6,134 99.06% $151.75
22 MISS SAIGON $722,233 8,231 69.75% $87.75
26 ONCE ON THIS ISLAND $553,305 5,450 97.88% $101.52
17 SCHOOL OF ROCK $900,692 8,920 73.21% $100.97
21 SPONGEBOB SQUAREPANTS $758,067 10,055 78.07% $75.39
3 SPRINGSTEEN ON BROADWAY $2,401,108 4,740 100.00% $506.56
10 THE BAND’S VISIT $1,079,330 8,312 100.00% $129.85
9 THE BOOK OF MORMON $1,333,522 8,680 101.78% $153.63
31 THE CHILDREN $203,238 4,259 81.90% $47.72
4 THE LION KING $2,336,750 13,515 99.61% $172.90
24 THE PARISIAN WOMAN $676,246 6,116 78.25% $110.57
14 THE PHANTOM OF THE OPERA $962,224 9,850 76.71% $97.69
29 THE PLAY THAT GOES WRONG $382,966 4,587 67.14% $83.49
12 WAITRESS $1,031,798 7,958 95.19% $129.66
5 WICKED $2,000,828 14,652 98.12% $136.56
TOTALS $34,359,421 257,160 85.06% $129.93
Broadway ticket sales analysis raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com.