The following are the Broadway ticket sales numbers for the week ending February 05, 2017



Broadway-Show-Ticket-Analysis-02-05-17
# Show Name GrossGross TotalAttn %Capacity AvgPdAdm
8 A BRONX TALE THE MUSICAL $841,271 7,666 91.79% $109.74
4 ALADDIN $1,213,760 13,507 97.76% $89.86
13 BEAUTIFUL $713,755 6,964 84.84% $102.49
16 CATS $703,333 8,303 75.48% $84.71
19 CHICAGO $520,665 6,579 76.15% $79.14
6 DEAR EVAN HANSEN $1,112,400 7,986 101.45% $139.29
1 HAMILTON $3,214,897 10,755 101.77% $298.92
21 IN TRANSIT $291,283 4,420 83.97% $65.90
20 JITNEY $359,222 4,927 94.75% $72.91
15 KINKY BOOTS $706,067 8,356 73.35% $84.50
7 NATASHA, PIERRE & THE GREAT COMET OF 1812 $948,196 8,247 90.59% $114.97
18 ON YOUR FEET! $621,130 7,444 57.23% $83.44
17 PARAMOUR $662,145 9,107 68.62% $72.71
14 SCHOOL OF ROCK $706,876 8,654 71.03% $81.68
9 SUNSET BOULEVARD $833,694 6,920 82.43% $120.48
5 THE BOOK OF MORMON $1,175,799 8,574 100.54% $137.14
2 THE LION KING $1,546,352 12,987 95.72% $119.07
12 THE PHANTOM OF THE OPERA $727,527 8,979 69.93% $81.03
10 THE PRESENT $766,201 6,075 72.12% $126.12
11 WAITRESS $744,808 7,720 92.34% $96.48
3 WICKED $1,464,623 14,799 99.11% $98.97
TOTALS $19,874,003 178,969 84.81% $107.60
Broadway ticket sales raw data are provided courtesy of The Broadway League. All other data, text, opinion, charts and commentary are copyright © 2017 nytix.com